
ASTM A335 P12 Seamless Ferritic Alloy-Steel Pipe
Description
Standard:ASTM A192,ASME SA 192
ASTM A192,ASME SA 192 Steel Tubes covers minimum-wall-thickness,seamless carbon steel boiler and superheater tubes for high-pressure service.
ASTM A192 High-Pressure Seamless Carbon Steel Boiler Tubes sizes and thicknesses usually furnished to this specification are 1 ⁄ 2 in. to 7 in. [12.7 to 177.8 mm] outside diameter and 0.085 to 1.000 in. [2.2 to 25.4 mm], inclusive, in minimum wall thickness.
ASTM A192 High-Pressure Seamless Boiler Tubes Quick Details
Manufacture:Seamless process ,Hot-finished or Cold-finished
Wall thickness(WT): 3.2mm——25.4 mm.
Outer diameter (OD): 12.7mm——177.8 mm
Length: 6M or specified length as required.
Ends: Plain End, Beveled End, Treaded
Manufacture
ASTM A192 High-Pressure Seamless Boiler Tubes are made by the seamless process and shall be either hot-finished or cold-finished, as specified.
Marking:The marking indicate whether the tube is hot finished or cold finished.
Heat Treatment
Hot-finished tubes need not be heat treated. Cold-finished tubes shall be heat treated after the final cold-finishing at a temperature of 1200°F [650°C] or higher.
Chemical Composition of ASTM A192,ASME SA 192 Boiler Tubes
Carbon, % | 0.06–0.18 |
Manganese, % | 0.27–0.63 |
Phosphorus, max, % | 0.035 |
Sulfur, max, % | 0.035 |
Silicon, max, % | 0.25 |
Mechanical Properties
Tensile strength, min, ksi [MPa] | 47 [325] |
Yield strength, min, ksi [MPa] | 26 [180] |
Elongation in 2 in. or 50 mm, min, % | 35 |
Brinell Hardness Number (Tubes 0.200 in. [5.1 mm] and over in wall thickness) | 137 HBW |
Rockwell Hardness Number (Tubes less than 0.200 in.[5.1 mm] in wall thickness) | 77 HRBW |
Note:Mechanical property requirements do not apply to tubing smaller than 1 ⁄ 8 in. [3.2 mm] inside diameter or 0.015 in.[0.4 mm] thickness.
Dimensional tolerances
Tolerances of Wall Thickness
Outside Diameter, in. [mm] |
Wall Thickness, % | |||||||
0.095[2.4] and Under | Over 0.095 to 0.150[2.4 to 3.8], incl | Over 0.150 to 0.180[3.8 to 4.6], incl | Over 0.180,[4.6] | |||||
Over | Under | Over | Under | Over | Under | Over | Under | |
Seamless, Hot-Finished Tubes | ||||||||
4 [101.6] and under | 40 | 0 | 35 | 0 | 33 | 0 | 28 | 0 |
Over4 [101.6] | …. | …. | 35 | 0 | 33 | 0 | 28 | 0 |
Seamless, Cold-Finished Tubes | ||||||||
Over | Under | |||||||
1 1 ⁄ 2 [38.1] and under | 20 | 0 | ||||||
Over 1 1 ⁄ 2 [38.1] | 22 | 0 |
Tolerances of Outside Diameter
Outside Diameter,in. [mm] | Permissible Variations, in. [mm] | |
Over | Under | |
Hot-Finished Seamless Tubes | ||
4 [101.6] and under | 1 ⁄ 64 [0.4] | 1 ⁄ 32 [0.8] |
Over 4 to 7 1 ⁄ 2 [101.6 to 190.5], incl | 1 ⁄ 64 [0.4] | 3 ⁄ 64 [1.2] |
Over 7 1 ⁄ 2 to 9 [190.5 to 228.6], incl | 1 ⁄ 64 [0.4] | 1 ⁄ 16 [1.6] |
Cold-Finished Seamless Tubes | ||
Under 1 [25.4] | 0.004 [0.1] | 0.004 [0.1] |
1 to 1 1 ⁄ 2 [25.4 to 38.1], incl | 0.006 [0.15] | 0.006 [0.15] |
Over 1 1 ⁄ 2 to 2 [38.1 to 50.8], excl | 0.008 [0.2] | 0.008 [0.2] |
2 to 2 1 ⁄ 2 [50.8 to 63.5], excl | 0.010 [0.25] | 0.010 [0.25] |
2 1 ⁄ 2 to 3 [63.5 to 76.2], excl | 0.012 [0.3] | 0.012 [0.3] |
3 to 4 [76.2 to 101.6], incl | 0.015 [0.38] | 0.015 [0.38] |
Over 4 to 7 1 ⁄ 2 [101.6 to 190.5], incl | 0.015 [0.38] | 0.025 [0.64] |
Over 7 1 ⁄ 2 to 9 [190.5 to 228.6], incl | 0.015 [0.38] | 0.045 [1.14] |
Tolerances of Length
Method of Manufacture | OutsideDiameter,in. [mm] | Cut Length,in. [mm] | |
Over | Under | ||
Seamless, hot-finished | All sizes | 3 ⁄ 16 [5] | 0 [0] |
Seamless, cold-finished | Under 2 [50.8] | 1 ⁄ 8 [3] | 0 [0] |
2 [50.8] and over | 3 ⁄ 16 [5] | 0 [0] | |
2 [50.8] and over | 3 ⁄ 16 [5] | 0 [0] |