
ASTM A269 TP321 Stainless Steel Pipe
ASTM A269 TP321 Stainless Steel Pipe.A269 TP321 is a brand of the ASTM A269 Standard.ASTM A269 Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service.
Description
material | C | Mn | P | S | Si | Cr | Ni | Other |
TP321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | Ti=5(C+N) 0.70 |
material | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation | Hardness | |
Rockwell B (HR B) | Brinell (HB) | ||||
TP321 | ≥515 | ≥205 | ≥40 | ≤95 | ≤217 |
ASTM A269 TP321 Stainless Steel Pipe Physical Properties
material | Density (kg/m3 | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-100℃ | 0-315℃ | 0-538℃ | at 100℃ | at 500℃ | |||||
TP321 | 8000 | 193 | 15.9 | 16.2 | 18.4 | 16.2 | 21.5 | 500 | 740 |
Tolerance for ASTM A269 TP321 Stainless Steel Pipe
OD,inch | OD,Tolerance inch(mm) | WT Tolerance % | Length Tolerance inch(mm) | |
+ | – | |||
≤1/2 | ±0.005(0.13) | ±15 | 1/8(3.2) | 0 |
1/2-1 1/2 | ±0.005(0.13) | ±10 | 1/8(3.2) | 0 |
1 1/2-3 1/2 | ±0.010(0.25) | ±10 | 3/16(4.8) | 0 |
3 1/2-5 1/2 | ±0.015(0.38) | ±10 | 3/16(4.8) | 0 |
5 1/2-8 | ±0.030(0.76) | ±10 | 3/16(4.8) | 0 |
8-12 | ±0.040(1.01) | ±10 | 3/16(4.8) | 0 |
12-14 | ±0.050(1.26) | ±10 | 3/16(4.8) | 0 |
Grade specifications for 321 grade stainless steel
material | UNS No | Old British | Euronorm | Swedish SS | ||
BS | En | No | Name | |||
TP321 | S32100 | 321S31 | 58B,58C | 1.4541 | X6CrNiTi18-10 | 2337 |
Our advantages:
1.Stainless steel tubes/pipes are available in different material,sizes,shapes,finishes ets.