
ASTM A213 TP310S Stainless Steel Seamless Tube
A213 TP310S is a brand of the ASTM A213 standard. ASTM A213 TP310S for Heat-Exchanger Stainless Tubes.ASTM A213 TP310S for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Stainless Tubes.
Description
A312 Grade | UNS | C | Mn | P | S | Si | Cr | Ni | N |
TP321H | S32109 | 0.04-0.10 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 17.0-19.0 | 9.0-12.0 | ≤0.10 |
A312 Grade | Heat Treatment | Temperure Min.℉(℃) | Tensile Strength Ksi(MPa) | Yield Strength Ksi(MPa) | Elongation |
TP321H | Solution | Cold:2000(1100) | ≥75(515) | ≥30(205) | ≥35 |
Hot:1925(1050) |
Outside Diamete Tolerance of ASTM A312 TP321H Stainless Steel Pipe
NPS | ASTM A312 TP321H OD Tolerance | ||||||||
+ | – | ||||||||
inch | mm | inch | mm | ||||||
1/8-1 1/2 | 1/64(0.015) | 0.4 | 1/32(0.031) | 0.8 | |||||
>1 1/2-4 | 1/32(0.031) | 0.8 | 1/32(0.031) | 0.8 | |||||
>4-8 | 1/16(0.062) | 1.6 | 1/32(0.031) | 0.8 | |||||
>8-18 | 3/32(0.093) | 2.4 | 1/32(0.031) | 0.8 | |||||
>18-26 | 1/8(0.125) | 3.2 | 1/32(0.031) | 0.8 | |||||
>26-34 | 5/32(0.156) | 4 | 1/32(0.031) | 0.8 | |||||
>34-48 | 3/16(0.187) | 4.8 | 1/32(0.031) | 0.8 |
Wall thickness Tolerance of ASTM A312 TP321H Stainless Steel Pipe
NPS | ASTM A312 TP321H WT Tolerance | ||||||||
+ | – | ||||||||
1/8-2 1/2 | 20 | 12.5 | |||||||
3-18,T/D≤5% | 22.5 | 12.5 | |||||||
3-18,T/D>5% | 15 | 12.5 | |||||||
≥20,welded | 17.5 | 12.5 | |||||||
≥20,seamless,T/D≤5% | 22.5 | 12.5 | |||||||
≥20,seamless,T/D>5% | 15 | 12.5 |
Our Dervice Of ASTM A312 TP321H Stainless Steel Pipe
- 1.The length of the pipe can be either standard or customized
- 2.Plain end or beveled end can be made as customers’ requirements plastic caps will be used to protect the pipe from damage and dust.
- 3.If you requirements call for custom coatings or special surface preparation,just let us know.
- 4.Beite steel pipe’ stainless steel pipe inventory includes many hard-to-find size and grades as well as all common stainless steel pipe grades and size.