
BS 3059-1 Steel Boiler And Superheater Tubes
Scope
BS 3059-1 Steel boiler and superheater tubes,Specification for carbon, alloy and austenitic stainless steel tubes with specified elevated temperature properties.
Mainsteel tube grade:
360, 440, 243, 620-460, 622-490
BS 3059 Steel boiler and superheater tubes Quick Details
Material:360,440,243,620-460,622-490
Wall thickness(WT): 3.4mm——12.9 mm.
Outer diameter (OD): 19.0mm——168.3 mm
Length: 6M or specified length as required.
Ends: Plain End, Beveled End, Treaded
Description
Chemical Composition(%) Of BS 3059 Steel boiler and superheater tubes
Grade | Chemical composition limits, % | |||||||
C | Si | Mn | P max | S max | Ni | Cr | Mo | |
360 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | 0.035 | 0.035 | / | / | / |
440 | 0.12-0.18 | 0.10-0.35 | 0.90-1.20 | 0.035 | 0.035 | / | / | / |
243 | 0.10-0.20 | 0.10-0.35 | 0.40-0.80 | 0.035 | 0.035 | ≤0.20 | ≤0.30 | 0.25-0.30 |
620-460 | 0.10-0.15 | 0.10-0.35 | 0.40-0.70 | 0.030 | 0.030 | ≤0.20 | 0.70-1.10 | 0.45-0.65 |
622-490 | 0.08-0.15 | ≤0.50 | 0.30-0.70 | 0.025 | 0.020 | ≤0.20 | 2.00-2.50 | 0.90-1.20 |
Mechanical Properties Of BS 3059 Steel boiler and superheater tubes
Grade | Mechanical properties | |||
Steel type | Steel number | Yield strength MPa Min. | Tensile strength MPa | Elongation % Min. |
Carbon | 360 | 235 | 360-510 | 24 |
Carbon manganese | 440 | 245 | 440-580 | 21 |
0.3%Mo | 243 | 275 | 480-630 | 22 |
1%Cr0.5%Mo | 620-460 | 180 | 460-610 | 22 |
2.25%Cr1%Mo | 622-490 | 275 | 490-640 | 20 |
We can customize and innovate the boiler tubes with advanced technology. Our all boiler tubes are tested in accordance to internationally recognized standards or our own more stringent internal test procedures, which is developed considering the harsh field conditions. Tension test, flattening test, flaring test, hardness test, hydrostatic or nondestructive electric test be made on specimens.