
GB-T14976 0Cr25Ni20 Stainless Steel Seamless Pipe
GB-T14976 0Cr25Ni20 Stainless Steel Pipe Used in mechanical structures, fluid pipes, boiler superheaters, heat exchangers, condensers, catalytic tubes, etc.
Description
The categories and codes are: hot rolled steel pipes (WH) and cold drawn steel pipes (WC).
Chemical composition of GB-T14976 0Cr25Ni20
Standard | Grade | Chemical composition | ||||||
C | Si | Mn | P | S | Ni | Cr | ||
≤ | ||||||||
GB/T14976 | 0Cr25Ni20 | 0.08 | 1.00 | 2.00 | 0.035 | 0.30 | 19.00~22.00 | 24.00~26.00 |
Mechanical properties of GB-T14976 0Cr25Ni20
Standard
|
Grade |
Tensile strength(MPa) |
Yield Strength(MPa) |
Elongation(%) |
≥ |
||||
GB/T14976 |
0Cr25Ni20 |
520 |
205 |
35 |
Hot rolled steel pipe | Cold drawn steel pipe | ||||||
Size/mm | Tolerance /mm | Size /mm | Tolerance /mm | ||||
PA | PC | PA | PC | ||||
OD | 68 ≤ OD ≤ 159 | ± 1.25 | ± 1 | OD | 6 ≤ OD < 10 | ± 0.20 | ± 0.15 |
10 ≤ OD ≤ 30 | ± 0.30 | ± 0.20 | |||||
159± 1.530± 0.40± 0.30 | |||||||
OD>5 | ± 0.9% | 0.8% | |||||
±WT | <15 | +15 -12.5 |
± 12.5 | WT | ≤ 3 | ± 14% | +12% -10% |
≥ 15 | +20 -15 |
>3 | +12% -10% |
± 10% |